All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
8 0270 04 Rollix Slewing Ring Bearings 222 kN 209.55 mm 207 kN 749.3 mm
1 0289 06 Rollix Slewing Ring Bearings LOR 33 82.55 mm 30.163 mm 10.7 kN
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings 1/8 NPT 8 4.763 mm 222.25 mm
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 101.6 mm 196.85 mm 149.225 mm 48 kN
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 35 mm 125 mm 260 kN 82.5 kN
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 82.169 mm 5.7 mm 65.2 mm Maintenance free &nd
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings 2800 r/min 332 kN 311 mm 320 mm
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 68 mm 20 mm 6400 r/min 51 kN
1 0181 02 Rollix Slewing Ring Bearings 1.5 mm 10200 kN 4400 kN 200 kg
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings 41.5 mm 22.2 mm 31.8 mm 0.375 in
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 19 mm 176 kN 300 N/mm² 6 °
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 328.680 kN 540 mm 750 min-1 4260 kN
21/427